WEEK COMMENCING MONDAY 6TH MARCH 23 (WEEK 18)
DIVISION ONE
Barton Dambusters 336 (12) Charlene Bremner 55 v Oddlot 294 (0)
Alley Cats 241 (9) v Michaels Angels 232 (3)
Breakaways 297 (0) v Wranglers 322 (12)
Hippy Chicks 268 (10) v Newcomers 231 (2)
Meare Follies 253 (3) v Mind the Gaps 268 (9)
DIVISION TWO
After Eights 278 (1) v Billys Belles 302 (11)
Hitwood 285 (11) v Silly Billys 246 (1)
Hotshots 326 (11) v Deja Vu (1)
Thornbirds 260 (10) v Ups & Downs 243 (2)
Socializers 287 (1) v Goodies 301 (11)
WEEK COMMENCING MONDAY 27TH FEBRUARY 23 (WEEK 17)
DIVISION ONE
Oddlot 307 (9) v Breakaways 299 (3)
Wranglers 306 (11) v Hippy Chicks 283 (1)
Michaels Angels 296 (7) v Meare Follies 296 (5)
Mind the Gaps 294 (1) v Barton Dambusters 313 (11)
Newcomers 247 (1) v Alley Cats 265 (11)
DIVISION TWO
Billys Belles 287 (9) v Thornbirds 282 (3)
Ups & Downs 212 (0) v Hotshots 273 (12)
Deja Vu 257 (10) v Socializers 241 (2)
Goodies 312 (11) v Hitwood 288 (1)
Silly Billys 227 (2) v After Eights 232 (10)
WEEK COMMENCING MONDAY 20TH FEBRUARY 23 (WEEK 16)
DIVISION ONE
Barton Dambusters 328 (10) Sharon Dampier 52 v Michaels Angels 291 (2)
Wranglers 298 (11) v Oddlot 291 (1)
Breakaways 302 (11) v Mind the Gaps 270 (1)
Hippy Chicks 258 (9) v Alley Cats 251 (3)
Meare Follies 290 (10) v Newcomers 251 (2)
DIVISION TWO
After Eights 294 (12) v Thornbirds 274 (0)
Hitwood 231 (1) v Deja Vu 249 (11)
Hotshots 301 (9) v Billys Belles 272 (3)
Socializers 296 (11) Kay Elliott 51 v Ups & Downs 268 (1)
Silly Billys 209 (11) v Goodies 189 (1)
WEEK COMMENCING MONDAY 6TH FEBRUARY 23 (WEEK 15)
DIVISION ONE
Oddlot 288 (1) v Hippy Chicks 316 (11)
Alley Cats 253 (8) v Meare Follies 252 (4)
Michaels Angels 314 (11) v Breakaways 272 (1)
Mind the Gaps 284 (1) v Wranglers 310 (11)
Newcomers 245 (0) v Barton Dambusters 303 (12) Michelle Dampier 50
DIVISION TWO
Billys Belles 295 (11) v Socializers 285 (1)
Ups & Downs 224 (1) v Hitwood 235 (11)
Deja Vu 220 (1) v Silly Billys 239 (11)
Goodies 283 (9) v After Eights 279 (3)
Thornbirds 258 (8) v Hotshots 250 (4)
WEEK COMMENCING MONDAY 30TH JANUARY 23 (WEEK 14)
DIVISION ONE
Barton Dambusters 333 (12) Charlene Bremner 52 v Alley Cats 261 (0)
Oddlot 291 (11) v Mind the Gaps 275 (1)
Wranglers 287 (12) v Michaels Angels 267 (0)
Breakaways 292 (12) v Newcomers 257 (0)
Hippy Chicks 227 (3) v Meare Follies 243 (9)
DIVISION TWO
After Eights 295 (9) v Hotshots 274 (3)
Hitwood 254 (3) v Billys Belles 256 (9)
Socializers 327 (10) Karen Haines 50 v Thornbirds 312 (2) Kylie Gillingham 50
Goodies 278 (10) v Deja Vu 271 (2)
Silly Billys 206 (10) v Ups & Downs 200 (2)
WEEK COMMENCING MONDAY 17TH JANUARY 23 (WEEK 13)
DIVISION ONE
Alley cats 217 (2) v Breakaways 244 (10)
Meare follies 6 v Barton Dambusters 6
Michaels Angels 305 (2) v Oddlot 315 (10)
Mind the Gaps 302 (3) v Hippy Chicks 309 (9) Sam Matthews 50
Newcomers 260 (1) v Wranglers 278 (11)
DIVISION TWO
Billys Belles 294 (11) v Silly Billys 2479 (1)
Hotshots 303 (11) v Socializers 282 (1)
UPs & Downs 214 (3) v Goodies 229 (9)
Deja Vu 271 (9) v After Eights 244 (3)
Thornbirds 6 v Hitwood 6
WEEK COMMENCING MONDAY 9TH JANUARY 23 (WEEK 12)
DIVISION ONE
Oddlot 282 (11) v Newcomers 279 (1)
Wranglers 291 (9) v Alley Cats 277 (3)
Breakaways 308 (10) v Meare Follies 256 (2)
Hippy Chicks 232 (11) v Barton Dambusters 229 (1)
Mind the Gaps 300 (11) v Michaels Angels 269 (1)
DIVISION TWO
After Eights 248 (1) v Socializers 269 (11)
Hitwood 238 (1) v Hotshots 267 (11)
Deja Vu 12 v Ups & Downs 0
Goodies 290 (11) v Billys Belles 263 (1)
Silly Billys 232 (1) v Thornbirds 233 (11)
WEEK COMMENCING MONDAY 12TH DECEMBER (WEEK 11)
DIVISION ONE
Barton Dambusters 334 (11) v Breakaways 312 (1)
Alley Cats 6 v Oddlot 6
Meare Follies 284 (10) v Wranglers 265 (2)
Michaels Angels 290 (0) v Hippy Chicks 330 (12) Sam Smith 60
Newcomers 252 (2) v Mind the Gaps 259 (10)
DIVISION TWO
Billys Belles 262 (10) v Deja Vu 251 (2)
Hotshots 309 (11) Kirsty Shepherd 51 v Silly Billys 278 (1)
Socializers 309 (10) v Hitwood 284 (2)
Ups & Downs 229 (1) v After Eights 251 (11)
Thornbirds 255 (9) v Goodies 245 (3)
WEEK COMMENCING MONDAY 5TH DECEMBER (WEEK 10)
DIVISION ONE
Oddlot 288 (2) v Meare Follies 295 (10)
Wranglers 297 (11) v Barton Dambusters 279 (1)
Hippy Chicks 259 (9) v Breakaways 258 (3)
Michaels Angels 286 (3) v Newcomers 291 (9)
Mind the Gaps 285 (3) v Alley Cats 302 (9)
DIVISION TWO
After Eights 263 (8) v Hitwood 255 (4)
Ups & Downs 242 (3) v Billys Belles 255 (9)
Deja Vu 246 (2) v Thornbirds 258 (10)
Goodies 277 (3) v Hotshots 288 (9)
Silly Billys 211 (2) v Socializers 232 (10)
WEEK COMMENCING MONDAY 28TH NOVEMBER (WEEK 9)
DIVISION ONE
Oddlot 302 (2) v Barton Dambusters 307 (10)
Wranglers 295 (9) v Breakaways 284 (3)
Michaels Angels 292 (3) v Alley Cats 301 (9)
Mind the Gaps 288 (9) v Meare Follies 267 (3)
Newcomers 258 (1) v Hippy Chicks 300 (11)
DIVISION TWO
Billys Belles 267 (8) v After Eights 264 (4)
Ups & Downs (3) v Thornbirds (9)
Deja Vu 250 (0) v Hotshots 276 (12)
Goodies 282 (11) v Socializers 259 (1)
Silly Billys 221 (10) v Hitwood 209 (2)
WEEK COMMENCING MONDAY 21ST NOVEMBER (WEEK 8)
DIVISION ONE
Barton Dambusters 325 (10) v Mind the Gaps 283 (2)
Alley Cats 221 (11) v Newcomers 193 (1)
Breakaways 294 (3) v Oddlot 307 (9)
Hippy Chicks 281 (10) v Wranglers 241 (2)
Meare Follies 260 (2) v Michaels Angels 288 (10)
DIVISION TWO
After Eights 12 v Silly Billys 0
Hitwood 280 (12) Sharon Pike 53 v Goodies 252 (0)
Hotshots 321 (11) Elisha Hagg 50 v Ups & Downs 252 (1)
Socializers 0 v Deja Vu 12
Thornbirds 288 (9) v Billys Belles 270 (3)
WEEK COMMENCING MONDAY 7TH NOVEMBER (WEEK 7)
DIVISION ONE
Oddlot 315 (3) v Wranglers 318 (9)
Alley Cats 234 (0) v Hippy Chicks 284 (12)
Michaels Angels 293 (2) v Barton Dambusters 318 (10)
Mind the Gaps 238 (1) v Breakaways 259 (11)
Newcomers 257 (9) v Meare Follies 254 (3)
DIVISION TWO
Billys Belles 291 (10) v Hotshots 286 (2)
Ups & Downs 0 v Socializers 12
Deja Vu 263 (9) v Hitwood 257 (3) Lucy Lambert 51
Goodies 261 (1) v Silly Billys 290 (11)
Thornbirds 257 (2) v After Eights 271 (10)
WEEK COMMENCING MONDAY 31ST OCTOBER (WEEK 6)
DIVISION ONE
Barton Dambusters 320 (11) v Newcomers 279 (1)
Wranglers 278 (9) v Mind the Gaps 264 (3)
Breakaways 304 (8) v Michaels Angels 296 (4)
Hippy Chicks 222 (3) v Oddlot 231 (9)
Meare Follies 260 (3) v Alley Cats 267 (9)
DIVISION TWO
After Eights 12 v Goodies 0
Hitwood 252 (11) v Ups & Downs 220 (1)
Hotshots 287 (11) v Thornbirds 256 (1)
Socializers 258 (1) v Billys Belles 283 (11)
Silly Billys 203 (1) v Deja Vu 245 (11)
WEEK COMMENCING MONDAY 24TH OCTOBER (WEEK 5)
DIVISION ONE
Alley Cats 255 (4) v Barton Dambusters 261 (8)
Meare Follies 253 (2) v Hippy Chicks 292 (10)
Michaels Angels 297 (1) v Wranglers 314 (11)
Mind the Gaps 0 v Oddlot 12
Newcomers 260 (2) v Breakaways 287 (10)
DIVISION TWO
Billys Belles 12 v Hitwood 0
Hotshots 10 v After Eights 2
Ups & Downs 218 (2) v Silly Billys 232 (10)
Deja Vu 0 v Goodies 12
Thornbirds 239 (2) v Socializers 287 (10)
WEEK COMMENCING MONDAY 10TH OCTOBER (WEEK 4)
DIVISION ONE
Barton Dambusters 287 (3) v Meare Follies 308 (9)
Oddlot 275 (2) v Michaels Angels 290 (10)
Wranglers 300 (11) v Newcomers 248 (1)
Breakaways 266 (11) v Alley Cats 253 (1)
Hippy Chicks 12 v Mind the Gaps 0
DIVISION TWO
After Eights 284 (11) v Deja Vu 272 (1)
Hitwood 260 (11) v Thornbirds 237 (1)
Socializers 308 (3) Karen Haines 61 v Hotshots 310 (9)
Goodies 264 (11) v Ups & Downs 246 (1)
Silly Billys 194 (2) v Billys Belles 222 (10)
WEEK COMMENCING MONDAY 3RD OCTOBER (week 3)
DIVISION ONE
Barton Dambusters 351 (11) Charlene Bremner 52 v Hippy Chicks 307 (1)
Alley Cats 236 (2) v Wranglers 273 (10)
Meare Follies 269 (4) v Breakaways 275 (8)
Michaels Angels 295 (9) v Mind the Gaps 281 (3)
Newcomers 252 (2) v Oddlot 257 (10)
DIVISION TWO
Billys Belles 251 (8) v Goodies 248 (4)
Hotshots 317 (10) v Hitwood 279 (2)
Socializers 268 (9) v After Eights 261 (3)
Ups & Downs 212 (2) v Deja Vu 234 (10)
Thornbirds (6) v Silly Billys (6)
WEEK COMMENCING MONDAY 26TH SEPTEMBER (week 2)
DIVISION ONE
Oddlot 284 (10) v Alley Cats 250 (2)
Wranglers 294 (10) v Meare Follies 270 (2)
Breakaways 303 (10) v Barton Dambusters 298 (2)
Hippy Chicks 257 (12) v Michaels Angels 213 (0)
Mind the Gaps 306 (12) v Newcomers 201 (0)
DIVISION TWO
After Eights 252 (2) v Ups & Downs 256 (10)
Hitwood 226 (3) v Socializers 234 (9)
Deja Vu 230 (1) v Billys Belles 259 (11)
Goodies 294 (9) v Thornbirds 282 (3)
Silly Billys 202 (1) v Hotshots 242 (11)
WEEK COMMENCING MONDAY 19TH SEPTEMBER (week 1)
DIVISION ONE
Barton Dambusters v Wranglers CANCELLED
Alley Cats v Mind the Gaps CANCELLED
Breakaways 288 (1) v HIPPY CHICKS 306 (11)
MEARE FOLLIES 320 (10) Tracey Davies 55, Ann Wickham 58 v Oddlot 318 (2)
Newcomers 226 (0) v Michael's Angels 270 (12)
DIVISION TWO
BILLY'S BELLES 286 (10) V Ups & Downs 254 (2)
Hitwood 244 (3) v AFTER EIGHTS 258 (9)
HOTSHOTS 324 (11) V Goodies 262 (1)
Socializers v Silly Billys CANCELLED
Thornbirds 217 (1) v DEJA VU 242 (11)